CU Number | CUName | Total Interest Income YTD | Total Non-Interest Income YTD | Reporting Quarter | Interest Income for the Quarter | Non-Interest Income for the quarter |
19976 | FIRST TECHNOLOGY | $77,637,620.00 | $25,655,201.00 | 2017:Q1 | $77,637,620.00 | $25,655,201.00 |
19976 | FIRST TECHNOLOGY | $162,414,138.00 | $52,573,528.00 | 2017:Q2 | $84,776,518.00 | $26,918,327.00 |
19976 | FIRST TECHNOLOGY | $254,108,626.00 | $85,752,457.00 | 2017:Q3 | $91,694,488.00 | $33,178,929.00 |
19976 | FIRST TECHNOLOGY | $352,282,651.00 | $125,374,973.00 | 2017:Q4 | $98,174,025.00 | $39,622,516.00 |
19976 | FIRST TECHNOLOGY | $100,238,184.00 | $26,573,087.00 | 2018:Q1 | $100,238,184.00 | $26,573,087.00 |
19976 | FIRST TECHNOLOGY | $207,510,037.00 | $54,643,039.00 | 2018:Q2 | $107,271,853.00 | $28,069,952.00 |
19976 | FIRST TECHNOLOGY | $333,732,221.00 | $85,351,688.00 | 2018:Q3 | $126,222,184.00 | $30,708,649.00 |
19976 | FIRST TECHNOLOGY | $451,945,986.00 | $112,777,928.00 | 2018:Q4 | $118,213,765.00 | $27,426,240.00 |
19976 | FIRST TECHNOLOGY | $116,715,937.00 | $31,914,051.00 | 2019:Q1 | $116,715,937.00 | $31,914,051.00 |
Data Given | ||||||
Date that needs to be calculated |
Writer is a powerful online word processor, designed for collaborative work.