Downtime imappro.zoho.eu (SSL)

Downtime imappro.zoho.eu (SSL)

Hi Zoho,

I'm having issue's using issue's using IMAP in my client like d/c from server, slow, unreachable.

Also getting alerts from monitoring about IMAP being sometimes unreachable since last Thursday, 2017-12-10.


Port check imappro.zoho.eu:993 according to Uptime Robot:


Event Date-Time Reason Duration Duration (in mins.)
Up 2017-10-15 13:30:14 OK 24 hrs, 38 mins 1479
Down 2017-10-15 13:29:35 Timeout 0 hrs, 0 mins 1
Up 2017-10-15 13:24:14 OK 0 hrs, 5 mins 5
Down 2017-10-15 13:23:47 Timeout 0 hrs, 0 mins 0
Up 2017-10-15 11:19:50 OK 2 hrs, 3 mins 124
Down 2017-10-15 11:19:25 Timeout 0 hrs, 0 mins 0
Up 2017-10-14 22:58:06 OK 12 hrs, 21 mins 741
Down 2017-10-14 22:57:42 Timeout 0 hrs, 0 mins 0
Up 2017-10-14 14:09:52 OK 8 hrs, 47 mins 528
Down 2017-10-14 14:09:13 Timeout 0 hrs, 0 mins 1
Up 2017-10-14 14:03:52 OK 0 hrs, 5 mins 5
Down 2017-10-14 14:01:42 Timeout 0 hrs, 2 mins 2
Up 2017-10-14 10:31:30 OK 3 hrs, 30 mins 210
Down 2017-10-14 10:31:05 Timeout 0 hrs, 0 mins 0
Up 2017-10-12 19:35:24 OK 38 hrs, 55 mins 2336
Down 2017-10-12 19:34:15 Timeout 0 hrs, 1 mins 1
Up 2017-10-12 18:17:07 OK 1 hrs, 17 mins 77
Down 2017-10-12 18:16:43 Timeout 0 hrs, 0 mins 0
Up 2017-10-12 16:02:44 OK 2 hrs, 13 mins 134
Down 2017-10-12 16:01:36 Timeout 0 hrs, 1 mins 1
Up 2017-10-12 10:26:00 OK 5 hrs, 35 mins 336
Down 2017-10-12 10:24:40 Timeout 0 hrs, 1 mins 1
Up 2017-10-12 10:19:19 OK 0 hrs, 5 mins 5
Down 2017-10-12 10:18:56 Timeout 0 hrs, 0 mins 0


(Date-Time UTC/GMT+1)