Mail is extremely slow in web interface and outlook. In outlook, only mail header is getting downloaded. Mail body and attachments are not even getting downloaded. In web interface, attachments are getting huge time in getting downloaded.
tracert creator.zoho.com
Tracing route to creator.zoho.com [136.143.190.107]
over a maximum of 30 hops:
1 4 ms 1 ms 1 ms 192.168.0.1
2 3 ms 2 ms 2 ms 192.168.1.251
3 9 ms 10 ms 8 ms 117.212.224.1
4 7 ms 7 ms 9 ms 117.199.16.1
5 15 ms 8 ms 7 ms 218.248.166.70
6 22 ms 19 ms * 218.248.255.22
7 22 ms 24 ms 21 ms 218.248.255.23
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * 352 ms 358 ms xe-0-0-10-3.a01.lsanca07.us.bb.gin.ntt.net [168.143.105.232]
14 * * 354 ms ae-10.r25.lsanca07.us.bb.gin.ntt.net [129.250.2.161]
15 264 ms * 269 ms ae-3.r24.snjsca04.us.bb.gin.ntt.net [129.250.4.150]
16 * 265 ms 265 ms ae-0.r25.snjsca04.us.bb.gin.ntt.net [129.250.3.147]
17 367 ms 368 ms 387 ms ae-4.r25.sttlwa01.us.bb.gin.ntt.net [129.250.3.125]
18 370 ms 368 ms 368 ms ae-1.a02.sttlwa01.us.bb.gin.ntt.net [129.250.2.95]
19 382 ms 381 ms * xe-2-5-3-1.a02.sttlwa01.us.ce.gin.ntt.net [168.143.191.5]
20 * 387 ms 387 ms 204.141.42.10
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
tracert accounts.zoho.com
Tracing route to accounts.zoho.com [136.143.190.100]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms 192.168.0.1
2 2 ms 2 ms 2 ms 192.168.1.251
3 8 ms 8 ms 7 ms 117.212.224.1
4 9 ms 8 ms 8 ms 117.199.16.1
5 9 ms 8 ms 9 ms 218.248.166.74
6 * 26 ms 26 ms 218.248.255.23
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 425 ms 361 ms 359 ms xe-0-0-10-3.a01.lsanca07.us.bb.gin.ntt.net [168.143.105.232]
13 357 ms * * ae-10.r25.lsanca07.us.bb.gin.ntt.net [129.250.2.161]
14 * * * Request timed out.
15 * * * Request timed out.
16 374 ms 409 ms 376 ms ae-4.r25.sttlwa01.us.bb.gin.ntt.net [129.250.3.125]
17 374 ms 372 ms * ae-1.a03.sttlwa01.us.bb.gin.ntt.net [129.250.2.207]
18 395 ms 397 ms 392 ms xe-2-0-1-2.a03.sttlwa01.us.ce.gin.ntt.net [128.241.1.230]
19 397 ms * 392 ms 204.141.42.18
20 291 ms 302 ms 291 ms 204.141.42.1
21 * * * Request timed out.
22 * 393 ms * 136.143.190.100
23 * 393 ms 391 ms 136.143.190.100
Trace complete.
tracert google.com
Tracing route to google.com [216.58.196.174]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 2 ms 2 ms 23 ms 192.168.1.251
3 9 ms 10 ms 28 ms 117.212.224.1
4 7 ms 9 ms 7 ms 117.199.16.1
5 10 ms 8 ms 8 ms 218.248.166.74
6 * * * Request timed out.
7 24 ms 21 ms 23 ms 142.250.161.230
8 28 ms 24 ms 24 ms 108.170.248.209
9 25 ms 24 ms 26 ms 108.170.248.218
10 48 ms 48 ms 47 ms 66.249.94.39
11 47 ms 48 ms 48 ms 108.170.253.97
12 51 ms 48 ms 50 ms 216.239.43.239
13 49 ms 50 ms 68 ms maa03s31-in-f14.1e100.net [216.58.196.174]
Trace complete.