traceroute to smtp.zoho.com (204.141.32.118), 64 hops max, 52 byte packets
1 192.168.0.1 (192.168.0.1) 0.709 ms 0.406 ms 0.274 ms
2 gw-central-core-vlan145-1.inetcom.com.ua (77.90.242.1) 0.718 ms 0.400 ms 0.431 ms
3 juno.central.w.fasty.net (77.90.192.74) 0.540 ms 0.537 ms 0.598 ms
4 fasty.gw.itsinternet.net (213.133.165.45) 0.629 ms 0.694 ms 0.778 ms
5 ae1-114.franco71.fra.seabone.net (89.221.34.12) 29.565 ms 30.840 ms 29.289 ms
6 racc.franco33.fra.seabone.net (195.22.211.205) 29.454 ms
racc.franco52.fra.seabone.net (195.22.211.207) 32.971 ms 29.600 ms
7 ae-5.r04.frnkge08.de.bb.gin.ntt.net (129.250.66.17) 29.595 ms 30.938 ms 29.607 ms
8 ae-7.r20.frnkge04.de.bb.gin.ntt.net (129.250.7.54) 31.538 ms 30.590 ms 32.144 ms
9 * * ae-8.r22.asbnva02.us.bb.gin.ntt.net (129.250.4.96) 122.745 ms
10 * * *
11 ae-2.r11.dllstx09.us.bb.gin.ntt.net (129.250.5.14) 149.209 ms 151.743 ms 150.328 ms
12 xe-0-5-0-3-0.r11.dllstx09.us.ce.gin.ntt.net (129.250.198.110) 154.629 ms 152.237 ms 157.492 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
31 * * *
32 * * *
33 * * *
34 * * *
35 * * *
36 * * *
37 * * *
38 * * *
39 * * *
40 * * *
41 * * *
42 * * *
43 * * *
44 * * *
45 * * *
46 * * *
47 * * *
48 * * *
49 * * *
50 * * *
51 * * *
52 * * *
53 * * *
54 * * *
55 * * *
56 * * *
57 * * *