Type | value | Example |
---|---|---|
icon | Specify the icon name using the following syntax: icon-class* <space> icon-name | <image type='icon' value='zc-li-solid shopping-tag'/> |
computer | Specify the name of the image as stored in the image library. | <image type='computer' value='product1.jpeg'/> |
weburl | Specify the image url. | <image type='weburl' value='https://www.zoho.com/sites/default/files/creator5-logo-2x.png'>/ |
Note:
Example
Syntax | <image type='icon' value='zc-li-solid weather-fahrenheit' iconsize='4'/> |
---|---|
Output |
Note:
Example
Syntax | <image type='icon' value='zc-li-outline travel-world' cornerRadius='5'/> |
---|---|
Output |
Example
Syntax | <image type='icon' value='zc-li-solid sport-tennis-ball' color='#B3EB31'/> |
---|---|
Output |
Note:
Example
Syntax | <image type='computer' value='scenary.jpg' width='500px'/> |
---|---|
Output |
Example
Syntax | <image type='computer' value='eiffel-tower.jpg' height='400px'/> |
---|---|
Output |
Syntax | <image type='computer' value='Custom-apps.jpg' padding='10px'/> |
---|---|
Output | |
Syntax | <image type='computer' value='Custom-apps.jpg' paddingTop='10px'/> |
---|---|
Output | |
Syntax | <image type='computer' value='Custom-apps.jpg' paddingRight='10px'/> |
---|---|
Output | |
Syntax | <image type='computer' value='Custom-apps.jpg' paddingBottom='10px'/> |
---|---|
Output | |
Syntax | <image type='computer' value='Custom-apps.jpg' paddingLeft='10px'/> |
---|---|
Output | |
Syntax | <image type='computer' value='Custom-apps.jpg' margin='20px'/> |
---|---|
Output | |
Syntax | <image type='computer' value='Custom-apps.jpg' marginTop='20px'/> |
---|---|
Output | |
Syntax | <image type='computer' value='Custom-apps.jpg' marginRight='400px'/> |
---|---|
Output | |
Syntax | <image type='computer' value='Custom-apps.jpg' marginBottom='20px'/> |
---|---|
Output | |
Syntax | <image type='computer' value='Custom-apps.jpg' marginLeft='400px'/> |
---|---|
Output |
action | Syntax |
---|---|
Link | <image value='https://www.zoho.com/sites/default/files/creator5-logo-2x.png' action='Link' url='A URL to be opened '/>* |
Form | <image value='https://www.zoho.com/sites/default/files/creator5-logo-2x.png' action='Form' componentLinkName='linkname of the Zoho Creator form to be opened' appLinkName='linkname of the Zoho Creator application to which the form belongs' />* |
Report | <image value='https://www.zoho.com/sites/default/files/creator5-logo-2x.png' action='Report' componentLinkName='linkname of the Zoho Creator report to be opened' appLinkName='linkname of the Zoho Creator application to which the report belongs' />* |
Page | <image value='https://www.zoho.com/sites/default/files/creator5-logo-2x.png' action='Page' componentLinkName='linkname of the Zoho Creator page to be opened' appLinkName='linkname of the Zoho Creator application to which the page belongs' />* |
Function | <image value='https://www.zoho.com/sites/default/files/creator5-logo-2x.png' action='Function' functionName='Name of the custom function to be triggered' />* |
* Learn in detail about each of the action types in the following sections.
Note:
Note:
action | Syntax |
---|---|
Form | <image value='https://www.zoho.com/sites/default/files/creator5-logo-2x.png' action='Form' componentLinkName='User_Details'/> |
Report | <image value='https://www.zoho.com/sites/default/files/creator5-logo-2x.png' action='Report' componentLinkName='User_Details_Report'/ |
Page | <image value='https://www.zoho.com/sites/default/files/creator5-logo-2x.png' action='Page' componentLinkName='User_Dashboard'/> |
Note:
action | Syntax |
---|---|
Form | <image value='https://www.zoho.com/sites/default/files/creator5-logo-2x.png' action='Form' componentLinkName='User_Details' appLinkName='Resource_management'/> |
Report | <image value='https://www.zoho.com/sites/default/files/creator5-logo-2x.png' action='Report' componentLinkName='User_Details_Report' appLinkName='Resource_management'/> |
Page | <image value='https://www.zoho.com/sites/default/files/creator5-logo-2x.png' action='Page' componentLinkName='User_Dashboard' appLinkName='Resource_management'/> |
Note:
action | Syntax |
---|---|
Form | <image value='https://www.zoho.com/sites/default/files/creator5-logo-2x.png' action='Form' componentLinkName='User_Details' appLinkName='Resource_management' parameters='App_name=${name}'/> OR <image value='https://www.zoho.com/sites/default/files/creator5-logo-2x.png' action='Form' componentLinkName='User_Details' appLinkName='Resource_management' parameters='App_name=Zoho Creator'/> |
Report | <image value='https://www.zoho.com/sites/default/files/creator5-logo-2x.png' action='Report' componentLinkName='User_Details' appLinkName='Resource_management' parameters='App_name=${name}' /> or <image value='https://www.zoho.com/sites/default/files/creator5-logo-2x.png' action='Form' componentLinkName='User_Details' appLinkName='Resource_management' parameters='User_Name='Rob'/>
|
Page | <image value='https://www.zoho.com/sites/default/files/creator5-logo-2x.png' action='Page' componentLinkName='linkname of the Zoho Creator page to be opened' appLinkName='linkname of the Zoho Creator application to which the page belongs' parameters='App_name=${name}' />* |
Learn how to use the best tools for sales force automation and better customer engagement from Zoho's implementation specialists.
If you'd like a personalized walk-through of our data preparation tool, please request a demo and we'll be happy to show you how to get the best out of Zoho DataPrep.
Write to us:
support@zohoforms.com