Welcome to Portal
Type of service | Description | Service | Supported areas | Availability across DCs | |||||||
US | EU | AU | IN | CN | JP | CA | SA | ||||
Accounting & Invoicing | Create invoices/financial reports in the required accounting service when a workflow is triggered in Zoho Creator. | QuickBooks | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
Expensify | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Zoho Books | Workflows | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ||
Zoho Expense | Workflows | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ||
Zoho Invoice | Workflows | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ||
CRM & Contact Management | Add and manage customer information in the required CRM service from within Creator. | Salesforce | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
Copper | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Salesmate | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Streak | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Zoho CRM | Datasources | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Customer Support | Manage and analyze support tickets in the required customer support service from within Creator. | Teamwork Desk | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Zoho Assist | Workflows | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ||
Human Resource | Perform employee management using human resource services from within Creator. | Zoho Recruit | Datasources | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Zoho People | Workflows | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ||
Project Management & Time Tracking | Add, manage, and track tasks using the supported services from within Creator. | Forecast | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Jira Cloud | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Teamwork Projects | Workflows |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Toggl Track | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Zoho Projects | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Zoho Orchestly | Workflows | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ||
SMS | Send SMS notifications such as appointment reminders, transaction details, status updates on orders, and device approvals. | Twilio | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Clickatell | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ||
Hoiio | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ||
ClockworkSMS | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ||
SMS-Magic | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ||
Zoho | Used for secure access of other Zoho applications. | Zoho OAuth | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Calendars & Scheduling | Track schedules from within Creator. | Lucid Meetings | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Zoho Calendar | Workflows | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ||
Documents & Spreadsheets | Add and manage data in document management services from within Creator. | Zoho Sheet | Workflows | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Ecommerce | Manage data in ecommerce services from within Creator. | BigCommerce | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Zoho Commerce | Workflows | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ||
Event Management | Create and fetch data in event management services by triggering Creator workflows. | Zoho Backstage | Workflows | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Inventory Management | Add, manage, and analyze data in inventory management services from within Creator. | EZOfficeInventory | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Marketing Campaigns | Send and get data from campaign services using Zoho Creator workflows. | ActiveCampaign | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ActiveTrail | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
ConvertKit | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Moosend | Workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Zoho Campaigns | Workflows | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ||
Dashboards & Reports | Incorporate dashboards from supported services in Zoho Creator. | Zoho Analytics | Workflows | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Subscribe to receive notifications from this article.