Application | Form | Field | ||||
Display Name | Link Name | Display Name | Link Name | Type | Display Name | Link Name |
Contact Management | contact_management | New Contact | New_Contact | Name | Name | Name |
Email | Personal Email ID | Personal_Email_ID | ||||
Phone | Phone Number | Phone_Number | ||||
Order Management | order_management | Customers | Customers | Name | Customer Name | Customer_Name |
Email | Email | Email | ||||
Phone | Phone Number | Phone_Number |
Learn how to use the best tools for sales force automation and better customer engagement from Zoho's implementation specialists.
If you'd like a personalized walk-through of our data preparation tool, please request a demo and we'll be happy to show you how to get the best out of Zoho DataPrep.
You are currently viewing the help pages of Qntrl’s earlier version. Click here to view our latest version—Qntrl 3.0's help articles.