Form Name | Form Link Name | Field Type | Field Name | Field Link Name |
Asset Category | Asset_Category | Single_Line | Category | Category |
Register Asset | Register_Asset | Lookup | Category | Category |
Single Line | Asset Name | Asset_Name | ||
Single Line | Operating System | Operating_System | ||
Single Line | Manufacturer | Manufacturer | ||
Single Line | Serial Number | Serial_Number | ||
Form Name | Form Link Name | Field Type | Field Name | Field Link Name |
Asset Request | Asset_Request | Single Line | Employee Name | Employee_Name |
Lookup | Category | Category | ||
Lookup | Asset Name | Asset_Name |
Learn how to use the best tools for sales force automation and better customer engagement from Zoho's implementation specialists.
If you'd like a personalized walk-through of our data preparation tool, please request a demo and we'll be happy to show you how to get the best out of Zoho DataPrep.
You are currently viewing the help pages of Qntrl’s earlier version. Click here to view our latest version—Qntrl 3.0's help articles.