Info: You can also click the
Data type | Functions | Advanced functions |
Number | Normal | Normal Running total % of row % of row in group % of column % of column in group % of total Difference from % of difference from % of previous value Lookup value |
Running total | ||
Minimum | ||
Average | ||
Standard deviation | ||
Median | ||
Mode | ||
Percentile | ||
Variance | ||
Count | ||
Distinct count | ||
Text | Count | Normal Running total % of row % of row in group % of column % of column in group % of total Difference from % of difference from % of previous value Lookup value
|
Distinct count | ||
Collect as list | - | |
Collect as set | ||
List | Count | Normal Running total % of row % of row in group % of column % of column in group % of total Difference from % of difference from % of previous value Lookup value |
Distinct count | ||
Map | Count | Normal Running total % of row % of row in group % of column % of column in group % of total Difference from % of difference from % of previous value Lookup value |
Distinct count | ||
Boolean | Count | Normal Running total % of row % of row in group % of column % of column in group % of total Difference from % of difference from % of previous value Lookup value |
Distinct count | ||
Date | Count | Normal Running total % of row % of row in group % of column % of column in group % of total Difference from % of difference from % of previous value Lookup value |
Maximum date | ||
Minimum date | ||
Distinct count | Year Quarter and year Month and year Week and year Full date Date & time Quarter Month Week Day of the week Day of the month Hour of day |
| Function name | Description |
| Sum | Returns the sum of values from a numeric column. |
| Maximum | Return the maximum value from a numeric column. |
| Minimum | Returns the minimum value from a numeric column. |
| Average | Returns the average of all the values from a numeric column. |
| Standard deviation | Returns the standard deviation based on all values from a numeric column. |
| Median | Returns the middle value of the numeric column. |
| Mode | Returns the value that occurs the highest number of times in a numeric column. |
| Percentile | Returns the percentile of the column. The 50th percentile is configured by default. However, you can modify this value as you need. |
| Variance | Returns the variance of the numeric column. |
| Count | Returns the total number of values from a column. |
| Distinct count | Returns the total number of distinct values from a column. |
Maximum date | Returns the maximum date from a date and date-time column. |
Minimum date | Returns the minimum date value from a date and date-time column. |
| Collect as list | Returns all values from the selected column as a list, preserving duplicates and order. |
Collect as set | Returns a unique set of values from the selected column, removing duplicates. |
| Advanced function name | Description |
| Normal | Returns the value of the function applied over a numeric column. This option is selected by default. |
Running total | Returns the sum of sequence of numbers as a running total based on the selected Base field. |
% of row | Returns the percentage of the total for each row. |
% of row in group | Returns the total value of each row within a group as a percentage. |
% of column | Returns the percentage of the total for each column. |
% of column in a group | Returns the total value of each row within a group as a percentage. |
| % of total | Returns the percentage of the total of all the data. |
| Difference from | Returns the difference from the previous value based on the selected Base field. |
% of difference from | Returns the differences from the previous values as a percentage based on the Base field. |
| % of previous value | Returns the percentage of the previous value based on the selected Base field. |
Lookup | Returns the value from any of the previous, next, first or last cell based on the Base field selected. |
| Product | Month | Sales amount |
| Groceries | January | 500 |
| Groceries | January | 800 |
| Groceries | March | 700 |
| Stationery | January | 1200 |
| Stationery | January | 1500 |
| Stationery | March | 1400 |
Name | Category | Sales units |
Alice | Fruits | 10 |
Bob | Vegetables | 15 |
Charlie | Dairy | 20 |
Emma | Snacks | 25 |
David | Beverages | 30 |
| Name | Category | Sales units | Running total |
| Alice | Fruits | 10 | 10 |
| Bob | Vegetables | 15 | 10+15=25 |
| Charlie | Dairy | 20 | 25+20=45 |
| Emma | Snacks | 25 | 45+25=80 |
| David | Beverages | 30 | 80+30=110 |
| Product | Month | Sales amount |
| Groceries | January | 500 |
| Groceries | February | 800 |
| Groceries | March | 700 |
| Stationery | January | 1200 |
| Stationery | February | 1500 |
| Stationery | March | 1400 |

| Product | Month | Sales amount |
| Groceries | January | 500 |
| Groceries | February | 800 |
| Groceries | March | 700 |
| Stationery | January | 1200 |
| Stationery | February | 1500 |
| Stationery | March | 1400 |

| Product | Month | Sales amount |
| Groceries | January | 500 |
| Groceries | February | 800 |
| Groceries | March | 700 |
| Stationery | January | 1200 |
| Stationery | February | 1500 |
| Stationery | March | 1400 |
| Product | Month | Sales amount |
| Groceries | January | 500 |
| Groceries | February | 800 |
| Groceries | March | 700 |
| Stationery | January | 1200 |
| Stationery | February | 1500 |
| Stationery | March | 1400 |
