Sync Setting | Tax considered from Module |
Contacts | Contacts |
Companies | Companies |
Companies and Contacts | Companies |
Companies and Contacts (Companies not mandatory) | Contacts |
IF the value of Taxable of the Contact is | AND the value of Taxable of Service/Product is | THEN the value of Tax Name of Service/Product will be | Remarks |
Taxable | Taxable | Contact Tax | Value of Tax Name can be edited |
Taxable | Non-Taxable | Exemption Reason of Service/Product | Value of Tax Name can be edited |
Non-Taxable | Taxable | Exemption Reason of the Contact | Value of Tax Name cannot be edited |
Non-Taxable | Non-Taxable | Exemption Reason of the Contact | Value of Tax Name cannot be edited |
IF the value of Taxable of the Contact is | AND the value of Taxable of Service/Product is | THEN the value of Tax Name of Service/Product will be | Remarks |
Taxable | Taxable | Contact Tax | Value of Tax Name can be edited |
Taxable | Non-Taxable | Exemption Reason of Service/Product | Value of Tax Name can be edited |
Non-Taxable | Taxable | Exemption Reason of the Contact | Value of Tax Name cannot be edited |
Non-Taxable | Non-Taxable | Exemption Reason of the Contact | Value of Tax Name cannot be edited |
If value of GST Treatment of the Contact is | and value of the Place of Supply of the Work Order is | and value of Taxable of Contact is | and value of Taxable of Service/Part is | THEN value of Tax Name of Service/Part will be | Remarks |
Registered Business - Regular Registered Business - Composition Unregistered Business Consumers Deemed Export
| Same as the organization Place of Supply* | Taxable | Taxable | Intra State Tax Rate of Service/Part |
|
Taxable | Non-Taxable | Exemption Reason of Service/Part
| Value of Tax Name can be edited | ||
Non-Taxable | Taxable | Exemption Reason of Service/Part | Value of Tax Name cannot be edited | ||
Non-Taxable | Non-Taxable | Exemption Reason of Service/Part | Value of Tax Name cannot be edited | ||
Taxable / Non-Taxable | Not selected | GST0
|
| ||
Different from the organization Place of Supply* | Taxable | Taxable | Inter State Tax Rate of Service/Part |
| |
Taxable | Non-Taxable | Exemption Reason of Service/Part | Value of Tax Name can be edited | ||
Non-Taxable | Taxable | Exemption Reason of Service/Part | Value of Tax Name cannot be edited | ||
Non-Taxable | Non-Taxable | Exemption Reason of Service/Part | Value of Tax Name cannot be edited | ||
Taxable / Non-Taxable | Not selected | IGST0 IGST12 (for Registered Business - Regular) | Value of Tax Name can be edited | ||
Overseas | - | - | Taxable / Non-Taxable | IGST0
| Only IGST type tax with 0% rate can be selected |
Special Economy Zone Goverment SEZ Developer | Same as the organization Place of Supply* | Taxable / Non-Taxable | Taxable / Non-Taxable | IGST0
| Only IGST type tax with 0% rate can be selected |
Different from the organization Place of Supply* | Taxable / Non-Taxable | Taxable / Non-Taxable | IGST0
| Only IGST type tax with 0% rate can be selected |
IF the value of Taxable of the Contact is | AND the value of Taxable of Service/Product is | THEN the value of Tax Name of Service/Product will be |
Taxable | Taxable | Contact Tax |
Taxable | Non-Taxable | Exemption Reason of Service/Product |
Non-Taxable | Taxable | Exemption Reason of the Contact |
Non-Taxable | Non-Taxable | Exemption Reason of the Contact |
IF the value of VAT Treatment of the Contact is | THEN the value of Tax Name of Service/Product will be | Remarks |
United Kingdom | VAT rate (Tax Name) of Services/Products | Value of Tax Name can be edited |
EU - VAT Registered | Zero rate | Value of Tax Name can be edited |
EU - non VAT Registered | VAT rate (Tax Name) of Services/Products | Value of Tax Name can be edited |
Non European Union | - | Select a value for Tax Name |
If you'd like a personalized walk-through of our data preparation tool, please request a demo and we'll be happy to show you how to get the best out of Zoho DataPrep.