Report Name | Description |
Field Technicians - Timesheet | This report summarizes the time spent by each field technician working on appointments assigned to them |
Field Technicians - Time Off | This report contains details of the time taken off by the users and the reason for it |
Appointment Based on Status | This report categorizes the appointments based on its status |
Field Technician - Check in/out | This report lists the details of user's check-in and check-out from the mobile app |
Work Order by Type | This report classifies the work orders based on its type, i.e. Service or Inspection |
Customer Rating and Feedback | With this report, you can see the details of the customer ratings and feedback given for each appointment |
Work Order by Priority | This report classifies the work orders based on its priority, i.e. Critical, High, Medium, Low |
Work Order by Status | This report categorizes the work orders based on its status, i.e New, In Progress, Cannot Complete, Completed, Closed, Cancelled, Scheduled Appointment, and Dispatched |
Trips | This report contains details of the trips taken by the field technicians for their assigned appointments |
Company's Address Information | This report lists the details of the Companies' service and billing addresses |
Company Primary Address Information | This report lists the details of the Companies' billing addresses |
Contact's Address Information | This report lists the details of the Contacts' service and billing addresses |
Services provided to the Customers | This report lists the services available and the appointments in which they are used. |
Cancelled/Terminated Services | List of Services cancelled or terminated |
Parts Used or Utilized | This report lists the parts available and the appointments in which they are used. |
Terminated Appointments | List of appointments terminated or unable to complete by the field technician/crew due to various reasons, e.g. part unavailable, bad weather |
Cancelled Appointments | List of Appointments cancelled by the customer due to various reasons (e.g. customer unavailable) |
Estimate Based on Status | This report classifies the estimates based on its status, i.e. New, Approved, Rejected, Cancelled, Waiting For Approval, Converted to Work Order, and Expired |
Rejected Estimate by Rejected Reason | This report lists the details of the Estimates created and the reasons for which they were rejected |
Requests by Monthly | This gives a monthly report of the requests created |
Request Based on Request Source | This report categorizes the request based on the channels in which they originated, i.e. web, email, etc |
Request Based on Status | This report classifies the requests based on its status, i.e. New, Estimate Created, Estimate Rejected, Work In Progress, Completed, Closed, Cancelled, Cannot Complete |
Request Based on Priority | This report classifies the requests based on its priority, i.e. Critical, High, Medium, Low |
Service Reports by Status | This report categorizes the service reports based on its status, i.e, Draft, Sent |
Learn how to use the best tools for sales force automation and better customer engagement from Zoho's implementation specialists.
If you'd like a personalized walk-through of our data preparation tool, please request a demo and we'll be happy to show you how to get the best out of Zoho DataPrep.
Write to us: support@zohoforms.com