Locale ID | Language | Native Language | Country | Spell Check Support |
af | Afrikaans | Afrikaans | South Africa | |
sq | Albanian | shqiptar | Albania | |
am | Amharic | አማርኛ | Ethiopia | |
ar | Arabic | عربى | Yemen | |
ar-DZ | Arabic | العربية (الجزائر) | Algeria | |
ar-KW | Arabic | العربية (الكويت) | Kuwait | |
ar-LY | Arabic | العربية (ليبيا) | Libya | |
ar-MA | Arabic | العربية (المغرب) | Morocco | |
ar-SA | Arabic | عربىالعربية (العربية السعودية) | Saudi Arabia | |
ar-TN | Arabic | العربية (تونس) | Tunisia | |
hy-AM | Armenian | հայերեն | Armenia | |
az | Azerbaijani | Azərbaycan | Azerbaijan | |
eu | Basque | Euskal | Basque Country | |
be | Belarusian | беларускі | Belarus | |
bg | Bulgarian | български | Bulgaria | |
bn | Bengali | বাংলা | India | |
bs | Bosnian | Bosanski | Bosnia | |
br | Breton | Brezhoneg | France | |
my | Burmese | မြန်မာဘာသာ | Myanmar | |
km | Khmer | ភាសាខ្មែរ | Cambodia | |
ca | Catalan | Català | Spain | |
tzm | Central Atlas Tamazight | ⵜⴰⵎⴰⵣⵉⵖⵜ | Morroco | |
tzm-LATN | Central Atlas Tamazight Latin | Tamaziɣt | Morroco | |
zh-HANS | Chinese | 中文 | China | |
zh-HK | Chinese | 中文 | Hong kong | |
zh-TW | Chinese | 中文 | Taiwan | |
cv | Chuvash | Чӑвашла | Russia | |
hr | Croatian | Hrvatski | Croatia | |
cs | Czech | čeština | Czechia | |
da | Danish | dansk | Denmark | |
nl | Dutch | Nederlands | The Netherlands | |
nl-BE | Dutch | Vlaams-Nederlands | Belgium | |
en-US | English | English (US) | United States | |
en-AU | English | English (AU) | Australia | |
en-CA | English | English (CA) | Canada | |
en-IN | English | English (IN) | India | |
en-IE | English | English (IE) | Ireland | |
en-IL | English | English (IL) | Israel | |
en-NZ | English | English (NZ) | New Zealand | |
en-SG | English | English (SG) | Singapore | |
en-GB | English | English (UK) | United Kingdom | |
en-ZA | English | English (ZA) | South Africa | |
eo | Esperanto | Esperanto | Estonia | |
et | Estonian | Eesti keel | Estonia | |
fo | Faroese | Føroyskt | Faroe Islands | |
fa | Farsi | فارسی | Iran | |
fj | Fijian | Vakaviti | Fiji | |
fi | Finnish | suomi | Finland | |
fr | French | Français | France | |
fr-CA | French | français canadien | Canada | |
fr-CH | French | français de Suisse | Switzerland | |
fy | Frisian | Frysk | Netherlands | |
gl-ES | Galician | Galego | Spain | |
ka | Georgian | ქართული | Georgia | |
de | German | Deutsch | Germany | |
de-AT | German | Deutsch (AT) | Austria | |
de-CH | German | Schwyzerdütsch | Switzerland | |
el | Greek | ελληνικά | Greece | |
gu | Gujarati | ગુજરાતી | India | |
he | Hebrew | עברית | Israel | |
hi | Hindi | हिंदी | India | |
hu | Hungarian | magyar | Hungary | |
id | Indonesian | bahasa Indonesia | Indonesia | |
ga | Irish | Gaeilge | Ireland | |
is | Icelandic | Íslenska | Island | |
it | Italian | italiano | Italy | |
it-CH | Italian | svizzero italiano | Switzerland | |
ja-JP | Japanese | 日本語 | Japan | |
jv | Javanese | baṣa Jawa | Indonesia | |
kn | Kannada | ಕನ್ನಡ | India | |
kk | Kazakh | Қазақ тілі | Kazakhstan | |
rw | Kinyarwanda | Ikinyarwanda | Rwanda | |
kok | Konkani Latin script | कोंकणी | India | |
ko | Korean | 한국어 | Korea | |
ku | Kurdish | کوردی | Turkey | |
ky | Kyrgyz | кыргызча | Kyrgyzstan | |
lo | Lao | ລາວ | Lao People's Democratic Republic | |
la | Latin | lingua latīna | Vatican City | |
lv | Latvian | Latviešu valoda | Latvia | |
lt | Lithuanian | lietuvių kalba | Lithuania | |
lb | Luxembourgish | Lëtzebuergesch | Luxembourg | |
mk | Macedonian | Македонски | North Macedonia | |
mi | Maori | Te reo Māori | New Zealand | |
ms | Malay | Bahasa Melayu | Malaysia | |
ml | Malayalam | മലയാളം | India | |
dv | Maldivian | ދިވެހި | Maldives | |
mt | Maltese | Malti | Malta | |
mr | Marathi | मराठी | India | |
mn | Mongolian | монгол хэл | Мongolia | |
cnr | Montenegrin | црногорски | Montenegro | |
ne | Nepali | नेपाली | Nepal | |
se | Northern Sami | davvisámegiella | Norway | |
nb-NO | NorwegianBokmal | bokmål | Norway | |
nn-NO | NorwegianNynorsk | nynorsk | Norway | |
ns-ZA | NorthernSotho | Sesotho sa Leboa | South Africa | |
oc-FR | Occitan | Occitan | France | |
or | Oriya | ଓଡ଼ିଆ | India | |
pl | Polish | polski | Poland | |
pt | Portuguese | Português | Portugal | |
pt-BR | Portuguese | Português do Brasil | Brazil | |
pa | Punjabi | ਪੰਜਾਬੀ | India | |
qu | Quechua | Qhichwa | Peru | |
ro | Romanian | limba română | Romania | |
ru | Russian | русский язык | Russia | |
gd-GB | Scottish Gaelic | Gàidhlig | United Kingdom | |
sr | Serbian | српски | Serbia | |
sr-Cyrl | Serbian Cyrillic | српска ћирилица | Serbia | |
sd | Sindhi | سنڌي | Pakistan | |
si | Sinhalese | සිංහල | Sri Lanka | |
sk | Slovak | Slovensko | Slovensko | |
sl | Slovenian | Slovenščina | Slovenia | |
es | Spanish | español | Spain | |
es-CL | Spanish | español chileno | Chile | |
es-CO | Spanish | español colombiano | Columbia | |
es-DO | Spanish | Español dominicano | Dominican Republic | |
es-EC | Spanish | español ecuatoriano | Ecuador | |
es-MX | Spanish | español mexicano | Mexico | |
es-NI | Spanish | Español nicaragüense | Nicaragua | |
es-PE | Spanish | Español peruano | Peru | |
es-PR | Spanish | español puertorriqueño | Puerto rico | |
es-UY | Spanish | español uruguayo | Uruguay | |
es-US | Spanish | español | United States | |
es-AR | Spanish (AR) | español argentina | Argentina | |
es-BO | Spanish (BO) | español bolivia | Bolivia | |
es-CR | Spanish (CR) | español costa rica | Costa Rica | |
es-CU | Spanish (CU) | español cuba | Cuba | |
es-GT | Spanish (GT) | español guatemala | Guatemala | |
es-HN | Spanish (HN) | español honduras | Honduras | |
es-PA | Spanish (PA) | español panama | Panama | |
es-PH | Spanish (PH) | español philippines | Philippines | |
es-PY | Spanish (PY) | español paraguay | Paraguay | |
es-SV | Spanish (SV) | español el salvador | El Salvador | |
es-VE | Spanish (VE) | español venezuela | Venezuela | |
sv-SE | Swedish | svenska | Sweden | |
sw-KE | Swahili | Swahili | Kenya | |
ss | SiSwati | siSwati | Eswatini | |
tl | Tagalog | Tagalog | Philippines | |
tg | Tajik | тоҷики | Tajikistan | |
tzl | Talossan | Talossan | Kingdom of Talossa | |
ta | Tamil | தமிழ் | India | |
te | Telugu | తెలుగు | India | |
tet | Tetun Dili | Lian Tetun | Timor-Leste | |
th | Thai | ภาษาไทย | Thailand | |
bo | Tibetan | བབོད་སྐད་ | China | |
tn-ZA | Tswana | Setswana | South Africa | |
ts | Tsonga | xiTsonga | South Africa | |
tr | Turkish | Türkçe | Turkey | |
uk-UA | Ukrainian | українська мова | Ukraine | |
ur-IN | Urdu | اُردُو | India | |
ug | Uyghur | ئۇيغۇرچە | China | |
uz | Uzbek | oʻzbek tili | Uzbekistan | |
ve-ZA | Venda | Tshivenḓa | South Africa | |
vi | Vietnamese | tiếng việt | Vietnam | |
cy | Welsh | Cymraeg | United Kingdom | |
yo | Yoruba Nigeria | Yorùbá | Nigeria | |
xh | Xhosa | Xhosa | South Africa | |
zu | Zulu | isiZulu | South Africa |
Learn how to use the best tools for sales force automation and better customer engagement from Zoho's implementation specialists.
If you'd like a personalized walk-through of our data preparation tool, please request a demo and we'll be happy to show you how to get the best out of Zoho DataPrep.
You are currently viewing the help pages of Qntrl’s earlier version. Click here to view our latest version—Qntrl 3.0's help articles.