Returns the stock details for the stock symbol provided.
Syntax
STOCK(symbol; [function])
Supported Functions |
price - price of stock |

Remarks
Country | Exchanges | |||||||
Argentina | BCBA | |||||||
Austria | VSE | |||||||
Brazil | Bovespa | |||||||
Canada | TSXV | TSX | NEO | CSE | ||||
Chile | BVS | |||||||
China | SZSE | SSE | ||||||
Colombia | BVC | |||||||
Denmark | OMXC | DSME | ||||||
Egypt | EGX | |||||||
Estonia | OMXT | |||||||
Finland | OMXH | |||||||
France | Euronext | |||||||
Germany | XDUS | FSX | Munich | XBER | XSTU | XHAN | XETR | XHAM |
Greece | ASE | |||||||
Hong Kong | HKEX | |||||||
Iceland | ICEX | |||||||
India | BSE | NSE | ||||||
Indonesia | IDX | |||||||
Ireland | ISE | |||||||
Israel | TASE | |||||||
Italy | MTA | |||||||
Jamaica | JSE | |||||||
Japan | JPX | XSAP | ||||||
Kuwait | XKUW | |||||||
Latvia | OMXR | |||||||
Lithuania | OMXV | |||||||
Malaysia | MYX | |||||||
Mexico | BMV | |||||||
New Zealand | NZX | |||||||
Norway | OSE | |||||||
Pakistan | PSX | |||||||
Peru | BVL | |||||||
Philippines | PSE | |||||||
Poland | GPW | |||||||
Qatar | QE | |||||||
Romania | BVB | |||||||
Russia | MOEX | |||||||
Saudi Arabia | Tadawul | |||||||
Singapore | SGX | |||||||
South Korea | KRX | KOSDAQ | KONEX | |||||
Spain | BME | |||||||
Sweden | OMX | SSME | ||||||
Switzerland | SIX | |||||||
Taiwan | TWSE | |||||||
Thailand | SET | |||||||
Turkey | BIST | |||||||
United Arab Emirates | ADX | DFM | ||||||
United Kingdom | LSE | |||||||
United States | NYSE | OTC | NASDAQ | CBOE | ||||
Venezuela | BVCC |
Examples
Formula | Result |
=STOCK("GOOG";"PRICE") | 149.54 |
=STOCK("NSE:RELIANCE";"PRICE") | 2924.25 |
=STOCK("AAPL";"volume") | 67069600 |
The example data is from 2024
Possible Errors
Errors | Meaning |
Invalid symbol |
|
Invalid Function |
|
#NAME! |
|
#REF! |
|