Parameter | Description |
discount | The discount rate of the investment over a period |
cash flow | The amount of money coming in or going out in the investment period |
Parameter | Description |
rate | The rate of interest over the investment period |
number_of_periods | The number of months, years, or other time periods you are considering as the investment horizon |
payment_amount | The amount you are investing |
future_value | The expected future value of the investment |
end_or_beginning | The time when payment is due in your investment period. The value should be 0 if the payment is at the end of the period and 1 if it is at the beginning. |
Parameter | Description |
rate | The rate of interest over the investment period |
number_of_periods | The number of months (or other periods of time) you are investing |
payment_amount | The amount you are investing |
present_value | The present value of the amount you are investing |
end_or_beginning | The time when payment is due in your investment period. The value should be 0 if the payment is at the end of the period and 1 if it is at the beginning. |
Learn how to use the best tools for sales force automation and better customer engagement from Zoho's implementation specialists.
If you'd like a personalized walk-through of our data preparation tool, please request a demo and we'll be happy to show you how to get the best out of Zoho DataPrep.
You are currently viewing the help pages of Qntrl’s earlier version. Click here to view our latest version—Qntrl 3.0's help articles.