Welcome to Portal
ID | Addresses | Region | Protocol | Port |
1 | 13.126.238.174, 3.109.249.200, 43.204.40.101, 169.38.120.89, 169.38.120.81, 169.38.68.42, 13.232.60.6, 169.38.120.79, 169.38.120.78, 13.127.198.179, 13.235.232.143, 13.127.5.213, 169.148.132.75, 169.148.132.76, 169.148.132.77 | IN | UDP | 443,3478,3479,3480,3481 |
2 | 13.126.238.174, 3.109.249.200, 43.204.40.101, 169.38.120.89, 169.38.120.81, 169.38.68.42, 13.232.60.6, 169.38.120.79, 169.38.120.78, 13.127.198.179, 13.235.232.143, 13.127.5.213, 169.148.132.75, 169.148.132.76, 169.148.132.77 | IN | TCP | 443 |
3 | 54.148.74.116, 35.82.207.143, 169.62.81.216, 169.62.81.222, 169.62.46.92, 15.254.17.219, 54.177.183.62, 8.47.10.72, 8.47.10.71, 8.33.38.71, 8.33.38.77, 8.33.38.75 | US | UDP | 443,3478,3479,3480,3481 |
4 | 54.148.74.116, 35.82.207.143, 169.62.81.216, 169.62.81.222, 169.62.46.92, 15.254.17.219, 54.177.183.62, 8.47.10.72, 8.47.10.71, 8.33.38.71, 8.33.38.77, 8.33.38.75 | US | TCP | 443 |
5 | 18.192.73.51, 3.73.106.89, 149.81.121.182, 149.81.121.179, 149.81.121.186, 3.66.15.121, 18.156.16.220, 169.148.130.75, 169.148.130.76 | EU | UDP | 443,3478,3479,3480,3481 |
6 | 18.192.73.51, 3.73.106.89, 149.81.121.182, 149.81.121.179, 149.81.121.186, 3.66.15.121, 18.156.16.220, 169.148.130.75, 169.148.130.76 | EU | TCP | 443 |
7 | *.zoho.in/com/com.au/cn/eu/com.cn/jp/uk/sa | - | UDP | 443 |
8 | *.zoho.in/com/com.au/cn/eu/com.cn/jp/uk/sa | - | TCP | 443 |
Subscribe to receive notifications from this article.