System Requirements
Zoho Meeting is a web-based conferencing solution that works well with all modern browsers, operating systems, and mobile devices. The following system requirements are applicable to presenters, participants, or attendees of online meetings and webinars.
Type | Minimum | Suggested | Best |
One-to-One | 60/60 Kbps | 100/100 Kbps | 150/150 Kbps |
Meeting | 60/60 Kbps | 100/100 Kbps | 150/150 Kbps |
Webinar | 60/60 Kbps | 100/100 Kbps | 150/150 Kbps |
Type | Minimum | Suggested | Best |
One-to-One | 150/150 Kbps | 1500/1500 Kbps | 2000/2000 Kbps |
Meeting | 150/150 Kbps | 650/2000 Kbps | 1000/3250 Kbps |
Webinar | 150/150 Kbps | 650/1800 Kbps | 1000/2000 Kbps |
Screen Share
Type | Minimum | Suggested | Best |
One-to-One | 1024/1024 Kbps | 2048/2048 Kbps | 2048/2048 Kbps |
Meeting | 1024/1024 Kbps | 2048/2048 Kbps | 2048/2048 Kbps |
Webinar | 1024/1024 Kbps | 2048/2048 Kbps | 2048/2048 Kbps |
Supported Devices: