Channels | Image Post | Video Post | Stories | Reels | Shorts |
Facebook Page |
|
|
| ||
Facebook Group |
|
|
| ||
|
|
| |||
| |||||
LinkedIn Page |
|
|
| ||
LinkedIn Profile |
|
|
| ||
Google My Business |
|
|
|
| |
YouTube |
|
|
| ||
|
|
| |||
TikTok |
|
|
|
|
Channel | Image | Video |
Facebook Page | 10 | 1 as a post, 1 as a reel |
Facebook Group | 10 | 1 |
4 | 1 | |
10 as a post, 10 stories | 1 as a post, 1 as a reel | |
LinkedIn Page | 9 | 1 |
LinkedIn Profile | 9 | 1 |
Google My Business | 1 | - |
YouTube | - | 1 as a post, 1 as Shorts |
1 | 1 | |
TikTok | - | 1 |
Image (Post and Stories) | |
File Format | PNG, JPEG, JPG, and GIF for Posts and JPEG for Stories |
Dimensions | No limitations |
Aspect Ratio | Between 1.91:1 and 4:5 for Posts and 9:16 is recommended for Stories |
File Size | 8 MB |
Video (Post and Stories) | |
File Format | MOV or MP4 (MPEG-4 Part 14) |
Dimensions | Maximum width of 1920 Pixels |
Aspect Ratio | Between 0.8 and 1.78 |
Duration | Between 3s and 60s |
File Size | 100 MB |
Audio CODEC | AAC, 48khz sample rate maximum, 1 or 2 channels (mono or stereo) |
Video CODEC | HEVC or H264, progressive scan, closed GOP, 4:2:0 chroma subsampling |
Audio Bitrate | 128 kbps |
Video Bitrate | VBR, 25 Mbps maximum |
Frame Rate | 23-60 FPS |
Reels | |
File Format | MOV or MP4 (MPEG-4 Part 14) |
Dimensions | Maximum width of 1920 Pixels |
Aspect Ratio | Between 0.01:1 and 10:1 |
Duration | Between 3s and 90s |
File Size | 1 GB |
Audio CODEC | AAC, 48khz sample rate maximum, 1 or 2 channels (mono or stereo). |
Video CODEC | HEVC or H264, progressive scan, closed GOP, 4:2:0 chroma subsampling |
Audio Bitrate | 128 kbps |
Video Bitrate | VBR, 25Mbps maximum |
Frame Rate | 23-60 FPS |
Video | |
File Format | MOV, MP4 |
Dimensions | No limitations |
Aspect Ratio | No limitations |
Duration | 30 Mins |
File Size | 5 GB |
Audio CODEC | AAC-LC |
Video CODEC | VP9 as well as H.264 , H.265 |
Audio Bitrate | 128 kbps to 512 kbps |
Video Bitrate | Between 1 mbps to 160 mbps for SDR and 6.5 mbps to 200 mbps for HDR |
Frame Rate | 24-60 FPS |
Shorts | |
File Format | MOV, MP4 |
Dimensions | No limitations |
Aspect Ratio | 1:1 |
Duration | Between 15s and 60s |
File Size | 5 GB |
Image | ||
File Format | JPEG, BMP, PNG, GIF, TIFF | |
Dimensions | 30000 x 30000 Pixels | |
Aspect Ratio | No limitations | |
File Size | 15 MB | |
Video | ||
File Format | MP4, MOV | |
Dimensions | Minimum of 120 X 120 Pixels | |
Aspect Ratio | No limitations | |
Duration | 30 Mins | |
File Size | 1 GB | |
Audio CODEC | No limitations | |
Video CODEC | AAC | |
Audio Bitrate | No limitations | |
Video Bitrate | No limitations | |
Frame Rate | No limitations | |
Reel (Supported only for Facebook Page) | ||
File Format | MP4, MOV | |
Dimensions | Minimum of 540 x 960 | |
Aspect Ratio | 9:16 | |
Duration | Between 4s and 60s | |
File Size | No limitations | |
Audio CODEC | No limitations | |
Video CODEC | No limitations | |
Audio Bitrate | No limitations | |
Video Bitrate | No limitations | |
Frame Rate | Minimum of 23 FPS |
Image | |
File Format | JPG, PNG, GIF, JPEG |
Dimensions | Between 4 X 4 and 8192 x 8192 Pixels |
Aspect Ratio | No limitations |
File Size | 5 MB |
Video | |
File Format | QT, MOV or MP4, |
Dimensions | Between 32 x 32 and 1280 x 1024 Pixels |
Aspect Ratio | Between 1:3 and 3:1 |
Duration | Between 0.5s and 140s |
File Size | 512 MB |
Audio CODEC | AAC LC |
Video CODEC | H264 High Profile |
Audio Bitrate | 128 kbps |
Video Bitrate | 5000 kbps |
Frame Rate | Upto 60 FPS |
Image | |
File Format | JPG, PNG and GIF , GIF format supports up to 250 frames |
Dimensions | Upto 36152320 pixels |
Aspect Ratio | No limitations |
File Size | No limitations |
Video | |
File Format | MP4 |
Dimensions | Between 256 x 144 and 4096 x 2304 |
Aspect Ratio | Between 5/12 and 2.4 |
Duration | Between 3s and 600s |
File Size | 200 MB |
Audio CODEC | No limitations |
Video CODEC | No limitations |
Audio Bitrate | 192 kbps - 30 Mbps |
Video Bitrate | No limitations |
Frame Rate | Upto 30 FPS |
Image | |
File Format | JPG or PNG |
Dimensions | Between 250 x 250 Pixels and 3000 x 3000 Pixels |
Aspect Ratio | No Limitations |
File Size | 5 MB |
Image | |
File Format | PNG or JPEG |
Dimensions | Upto 1000 x 1500 Pixels |
Aspect Ratio | 0.66 |
File Size | 20 MB |
Video | |
File Format | MP4, MOV |
Dimensions | No limitations |
Aspect Ratio | Taller than 1.91:1 and shorter than 1:2 |
Duration | Between 4s to 900s |
File Size | 1 GB |
Audio Codec | No limitations |
Video Codec | No limitations |
Audio Bitrate | No limitations |
Video Bitrate | No limitations |
Frame Rate | No limitations |
Video | |
File Format | MP4, MOV |
Dimensions | Min 360 x 360 Pixels |
Aspect Ratio | No limitations |
Duration | Between 1s to 600s |
File Size | 1GB |
Audio Codec | No limitations |
Video Codec | No limitations |
Audio Bitrate | No limitations |
Video Bitrate | No limitations |
Frame Rate | Between 23 to 60 FPS |
Learn how to use the best tools for sales force automation and better customer engagement from Zoho's implementation specialists.
If you'd like a personalized walk-through of our data preparation tool, please request a demo and we'll be happy to show you how to get the best out of Zoho DataPrep.
Write to us: support@zohoforms.com
Quick Links |
Workflow Automation |
Data Collection |
|
||
Form Templates |
||
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|