Language | Local ID | Zoho Writer | Zoho Sheet | Zoho Show |
English | en | ![]() | ![]() | ![]() |
Danish | da | ![]() | ![]() | ![]() |
German | de | ![]() | ![]() | ![]() |
Spanish | es | ![]() | ![]() | ![]() |
French | fr | ![]() | ![]() | ![]() |
Hungarian | hu | ![]() | ![]() | ![]() |
Italian | it | ![]() | ![]() | ![]() |
Japanese | ja | ![]() | ![]() | ![]() |
Dutch | nl | ![]() | ![]() | ![]() |
Polish | pl | ![]() | ![]() | ![]() |
Portuguese | pt | ![]() | ![]() | ![]() |
Russian | ru | ![]() | ![]() | ![]() |
Swedish | sv | ![]() | ![]() | ![]() |
Turkish | tr | ![]() | ![]() | ![]() |
Chinese | zh | ![]() | ![]() | ![]() |
Chinese/China | zh_CN | ![]() | ![]() | ![]() |
Vietnamese | vi | ![]() | ![]() | ![]() |
Czech | cs | ![]() | ![]() | ![]() |
Greek | el | ![]() | ![]() | ![]() |
Estonian | et | ![]() | ![]() | ![]() |
Finnish | fi | ![]() | ![]() | ![]() |
Croatian | hr | ![]() | ![]() | ![]() |
Korean - [ko] | ko | ![]() | ![]() | ![]() |
Lithuanian | lt | ![]() | ![]() | ![]() |
Slovak | sk | ![]() | ![]() | ![]() |
Thai | th | ![]() | ![]() | ![]() |
Ukrainian | uk | ![]() | ![]() | ![]() |
Bulgarian | bg | ![]() | ![]() | ![]() |
Catalan | ca | ![]() | ![]() | ![]() |
Norwegian | no | ![]() | ![]() | ![]() |
Romanian | ro | ![]() | ![]() | ![]() |
Arabic | ar | ![]() | ![]() | ![]() |
Hebrew | iw | ![]() | ![]() | ![]() |
Urdu | ur | ![]() | ![]() | ![]() |
Learn how to use the best tools for sales force automation and better customer engagement from Zoho's implementation specialists.
If you'd like a personalized walk-through of our data preparation tool, please request a demo and we'll be happy to show you how to get the best out of Zoho DataPrep.
Write to us: support@zohoforms.com