Field | Description | Example |
Datapoint Type | Options: Choose between Realtime Datapoint or Scheduled KPI Datapoint based on your requirements. | - |
Datapoint Name | Serves as the identifier label for the datapoint. | "Room Temperature", "Engine RPM" |
Data Type | Specifies the datatype held by the datapoint. | Numeric, this indicates that the data stored is a number |
Decimal Places | Determines the number of decimal places for numeric to display for the datapoint value. While displayed values are rounded for clarity, the system retains the full precision of recorded values. | Decimal set as 3, This Displays temperature as 23.457, but stores it as 23.45678(received value). |
Datapoint Kind | Defines the category or type, providing context for the data it represents. | Level, Battery Percentage, Cost, Count |
Units | Measurement units associated with the datapoint based on the select kind. | Celsius for temperature data. |
Computation | Allows the use of the expression builder to compute values and store them. | - |
Parsing Key (Realtime Datapoint Only) | The key or identifier used to extract data from an incoming data stream. | "temp_c" |
Expression Builder | Enables defining expressions or formulas to calculate values of derived datapoints. Learn more about expression builder in detail. | "temp_c + 273" converts the received temperature from Celsius to Kelvin. |
PII Data | Indicates whether the datapoint contains personally identifiable information. | - |
Datapoint Status | Options: On: The datapoint will collect and store data from the messages received. Off: The datapoint becomes inactive and will not process and store data. | - |
Execute Interval (Scheduled KPI Datapoint Only, part of KPI trigger) | The frequency at which the KPI datapoint is executed periodically. | "1 Hour; 01-Aug-2024 - 09:00 AM" indicates the datapoint runs at 9 AM on August 1st and repeats every hour. |
Set Active Period (Scheduled KPI Datapoint Only, part of KPI trigger) | Defines the active period during which the datapoint should compute and store data. | "Mon, Wed, Fri: 09:00 AM to 6:00 PM" indicates the datapoint must collect and compute data on specified days and times. |
Execute Interval (Scheduled KPI Datapoint Only, part of KPI trigger) | Specific times when the datapoint should compute and store data. | "Aug 01, 2024: Mon, Tue: 09:10 AM, 10:30 AM, 12:45 PM" shows the scheduled times for data computation. |
Learn how to use the best tools for sales force automation and better customer engagement from Zoho's implementation specialists.
If you'd like a personalized walk-through of our data preparation tool, please request a demo and we'll be happy to show you how to get the best out of Zoho DataPrep.
You are currently viewing the help pages of Qntrl’s earlier version. Click here to view our latest version—Qntrl 3.0's help articles.