

Market | Business-Initiated Rate | User-Initiated Rate |
Argentina | $ 0.0526 | $ 0.0316 |
Brazil | $ 0.0500 | $ 0.0300 |
Chile | $ 0.0757 | $ 0.0454 |
Colombia | $ 0.0100 | $ 0.0060 |
Egypt | $ 0.1073 | $ 0.0644 |
France | $ 0.1432 | $ 0.0859 |
Germany | $ 0.1365 | $ 0.0819 |
India | $ 0.0066 | $ 0.0040 |
Indonesia | $ 0.0316 | $ 0.0190 |
Israel | $ 0.0300 | $ 0.0180 |
Italy | $ 0.0643 | $ 0.0386 |
Malaysia | $ 0.0732 | $ 0.0220 |
Mexico | $ 0.0349 | $ 0.0105 |
Netherlands | $ 0.1485 | $ 0.0891 |
Nigeria | $ 0.0516 | $ 0.0310 |
Pakistan | $ 0.0473 | $ 0.0142 |
Peru | $ 0.0598 | $ 0.0179 |
Russia | $ 0.0663 | $ 0.0398 |
Saudi Arabia | $ 0.0325 | $ 0.0195 |
South Africa | $ 0.0280 | $ 0.0168 |
Spain | $ 0.0615 | $ 0.0369 |
Turkey | $ 0.0100 | $ 0.0030 |
United Arab Emirates | $ 0.0316 | $ 0.0190 |
United Kingdom | $ 0.0647 | $ 0.0388 |
North America | $ 0.0147 | $ 0.0088 |
Rest of Africa | $ 0.1208 | $ 0.0363 |
Rest of Asia Pacific | $ 0.0745 | $ 0.0224 |
Rest of Central & Eastern Europe | $ 0.0835 | $ 0.0250 |
Rest of Latin America | $ 0.0706 | $ 0.0423 |
Rest of Middle East | $ 0.0727 | $ 0.0218 |
Rest of Western Europe | $ 0.1324 | $ 0.0397 |
Other | $ 0.0483 | $ 0.0145 |
With the NEW WhatsApp conversation-based pricing model changes (June 2023), customers have to purchase IM credits to start using these business conversations. Each WABA (inclusive of all the numbers associated with that account) gets only 1000 free user-initiated conversations every month.Learn how to use the best tools for sales force automation and better customer engagement from Zoho's implementation specialists.
If you'd like a personalized walk-through of our data preparation tool, please request a demo and we'll be happy to show you how to get the best out of Zoho DataPrep.
You are currently viewing the help pages of Qntrl’s earlier version. Click here to view our latest version—Qntrl 3.0's help articles.