The available Predefined Conditions and its descriptions as follows:
Condition | Description | ||||||||||||||||||||||
Campaign Content | UTM used for testing and content-targeted ads. | ||||||||||||||||||||||
Campaign Medium | UTM used to identify a medium such as email or cost-per- click. | ||||||||||||||||||||||
Campaign Name | UTM used for keyword analysis to identify a specific product promotion or strategic campaign. | ||||||||||||||||||||||
Campaign Source | UTM used to identify a search engine, newsletter name, or other source. | ||||||||||||||||||||||
Campaign Term | UTM used for paid search eg: keywords for the ad. | ||||||||||||||||||||||
City | City from where the visitor is accessing the website. | ||||||||||||||||||||||
Country | Country of the visitor accessing the website. | ||||||||||||||||||||||
Current visit source | Source used by the visitor to reach your website (current visit.) ( Values : AdWords, Campaign, Direct, Referral, Search engine, Social Media.) | ||||||||||||||||||||||
Department | Department in the chat widget of the website. | ||||||||||||||||||||||
Email address | The registered email address of the website visitor. | ||||||||||||||||||||||
Landing page title | Title of the page where the visitor landed in the website. | ||||||||||||||||||||||
Landing page URL | URL of the page where the visitor have landed in the website. | ||||||||||||||||||||||
Number of past chats | Count on number of past chats with the visitor. | ||||||||||||||||||||||
Number of visits | Count on number of visit by the visitor in the website. | ||||||||||||||||||||||
Referrer | Source from where the visitor is referred from. | ||||||||||||||||||||||
Region | Region of the visitor in the website. ( Values : Asia Pacific, Canada, Europe the Middle East and Africa, North America, South America, United Kingdom) | ||||||||||||||||||||||
Search engine | Search engine used by the visitor. | ||||||||||||||||||||||
State | State of the visitor accessing the website. | ||||||||||||||||||||||
Triggered Status | Set criteria based on the trigger status, whether the trigger is invoked or not. | ||||||||||||||||||||||
Visitor Info | Use our JavaScript APIs to set the values. | ||||||||||||||||||||||
Visitor question | Set criteria based on the question you get from the visitor. | ||||||||||||||||||||||
Visitor source | Source used by the visitor to reach your website(past visit.) | ||||||||||||||||||||||
Visitor Type | The type of visitor in your website. | ||||||||||||||||||||||
Clearbit company | Set a criteria based on the data gathered from Clearbit. (Note: This criteria will be displayed only if you have integrated your Zoho SalesIQ with Clearbit)
| ||||||||||||||||||||||
Clearbit visitors | Set a criteria based on the data gathered from Clearbit. (Note: This criteria will be displayed only if you have integrated your Zoho SalesIQ with Clearbit)
| ||||||||||||||||||||||
CRM Contact | Contact information of your website visitors in Zoho CRM, Click to know more. | ||||||||||||||||||||||
CRM Lead | Lead information of your website visitors in Zoho CRM. Click to know more. | ||||||||||||||||||||||
CRM Potential | Potential value of your website visitors in Zoho CRM. Click to know more. | ||||||||||||||||||||||
CRM Account | Account information of your website visitors in Zoho CRM. | ||||||||||||||||||||||
Visitor Stage in CRM | The stage of the website visitor in Zoho CRM. ( Values : Contact, Customer, Lead, Not available, Prospect, Yet to be Approved) |
Learn how to use the best tools for sales force automation and better customer engagement from Zoho's implementation specialists.
If you'd like a personalized walk-through of our data preparation tool, please request a demo and we'll be happy to show you how to get the best out of Zoho DataPrep.
You are currently viewing the help pages of Qntrl’s earlier version. Click here to view our latest version—Qntrl 3.0's help articles.