JVM error when executing Zoho Databridge for first time (Windows Server 2019)

JVM error when executing Zoho Databridge for first time (Windows Server 2019)

in order to install the Databridge (it's not the first I install, so this error is even weirder).


I downloaded the exe and installed in default folder, pasted Serial Key when propted and then started the service:

Checking the logs folder in C:\Program Files (x86)\Zoho Databridge I can see:

agent-log0.txt:
  1. [18|Wed Feb 21 17:30:24 UTC 2024|INFO|com.zoho.agent.system.starter.AgentStarter.startServer] Max Memory: 1280

  2. [18|Wed Feb 21 17:30:24 UTC 2024|INFO|com.zoho.agent.system.starter.AgentStarter.startServer] Current jre version is :: 11.0.17, Checking if agent jre update required

  3. [18|Wed Feb 21 17:30:24 UTC 2024|INFO|com.zoho.agent.system.updater.AgentProbeUpdater$AgentJreUpdate.checkAndUpdateJre] Jre update not required for agent

  4. [18|Wed Feb 21 17:30:24 UTC 2024|INFO|com.zoho.agent.system.starter.StarterPreCheckAction.deleteUnwantedFiles] Deleting the unwanted files.

  5. [18|Wed Feb 21 17:30:25 UTC 2024|INFO|com.zoho.agent.system.starter.StarterPreCheckAction.moveCacertsFile] Moved the cacerts file

  6. [18|Wed Feb 21 17:30:25 UTC 2024|INFO|com.zoho.agent.system.starter.AgentStarter.startServer] [ Register agent is getting called ]

  7. [18|Wed Feb 21 17:30:25 UTC 2024|INFO|com.zoho.agent.framework.Scheduler.<clinit>] Service max thread :: 10

  8. [18|Wed Feb 21 17:30:25 UTC 2024|INFO|com.zoho.agent.framework.Scheduler.scheduleOneTimeTask] Creating the one time schedule task

  9. [18|Wed Feb 21 17:30:25 UTC 2024|INFO|com.zoho.agent.framework.Scheduler.scheduleRepetitiveTask] Creating the repetitive schedule task

  10. [18|Wed Feb 21 17:30:25 UTC 2024|INFO|com.zoho.agent.system.starter.AgentStarter.createInitializedLock] Install lock file generated successfully

  11. [19|Wed Feb 21 17:30:26 UTC 2024|INFO|com.zoho.agent.system.task.RegisterAgent.transferData] [ Registering Probe ] 

  12. [19|Wed Feb 21 17:30:27 UTC 2024|INFO|com.zoho.agent.framework.ZAClient.processRequest] [ Processing Request ] - REGISTERAGENT

  13. [19|Wed Feb 21 17:30:27 UTC 2024|SEVERE|com.zoho.agent.system.task.RegisterAgent.transferData] [ Registering Probe - Failed ] 

  14. [19|Wed Feb 21 17:30:27 UTC 2024|SEVERE|com.zoho.agent.system.task.RegisterAgent.transferData] [ Registering Probe Header- headersPair ] :: [name=Pragma, value=no-cache, name=Connection, value=Keep-Alive, name=Accept-Language, value=en-us, name=agentUniqueID, value=DCAGENT, name=agentVersion, value=10.6.13, name=Accept, value=text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8]

  15. [19|Wed Feb 21 17:30:27 UTC 2024|INFO|com.zoho.agent.utils.AgentUtils.shutDownAgentOnError] Agent is shutting down due to error

  16. [20|Wed Feb 21 17:30:27 UTC 2024|INFO|com.zoho.agent.system.starter.AgentStarter.lambda$addShutDownHook$0] [Shutting down] - Deleting the lock file

  17. [20|Wed Feb 21 17:30:27 UTC 2024|INFO|com.zoho.agent.system.starter.AgentStarter.lambda$addShutDownHook$0] Agent is getting stopped
wrapper.log:
  1. INFO   | jvm 2    | 2024/02/21 17:30:37 | WrapperManager Debug: Application start main thread: WrapperListener_start_runner Priority: 5
  2. INFO   | jvm 2    | 2024/02/21 17:30:37 | WrapperSimpleApp Debug: start(args) Will wait up to 2 seconds for the main method to complete.
  3. INFO   | jvm 2    | 2024/02/21 17:30:37 | WrapperSimpleApp Debug: invoking main method
  4. INFO   | jvm 2    | 2024/02/21 17:30:37 | 
  5. INFO   | jvm 2    | 2024/02/21 17:30:37 | [ Running - Pre Starter action ]
  6. INFO   | jvm 2    | 2024/02/21 17:30:38 | WrapperManager Debug: Send a packet START_PENDING : 5000
  7. DEBUG  | wrapperp | 2024/02/21 17:30:38 | read a packet START_PENDING : 5000
  8. DEBUG  | wrapper  | 2024/02/21 17:30:38 | JVM signaled a start pending with waitHint of 5000 millis.
  9. INFO   | jvm 2    | 2024/02/21 17:30:38 | [ Data Collection Tool ][ Agent Started Successfully ]
  10. DEBUG  | wrapper  | 2024/02/21 17:30:39 | Pause reading child process output to share cycles.
  11. DEBUG  | wrapperp | 2024/02/21 17:30:39 | read a packet STARTED : 
  12. DEBUG  | wrapper  | 2024/02/21 17:30:39 | JVM signaled that it was started.
  13. DEBUG  | wrapper  | 2024/02/21 17:30:39 | Enqueue Event 'jvm_started'
  14. DEBUG  | wrapperp | 2024/02/21 17:30:39 | send a packet PING : ping
  15. DEBUG  | wrapperp | 2024/02/21 17:30:39 | read a packet PING : ping
  16. DEBUG  | wrapperp | 2024/02/21 17:30:40 | read a packet STOP : 0
  17. DEBUG  | wrapper  | 2024/02/21 17:30:40 | JVM requested a shutdown. (0)
  18. DEBUG  | wrapper  | 2024/02/21 17:30:40 | wrapperStopProcess(0, FALSE) called.
  19. DEBUG  | wrapper  | 2024/02/21 17:30:40 | Sending stop signal to JVM
  20. DEBUG  | wrapper  | 2024/02/21 17:30:40 | Enqueue Event 'jvm_stop'
  21. DEBUG  | wrapperp | 2024/02/21 17:30:40 | send a packet STOP : NULL
  22. DEBUG  | wrapperp | 2024/02/21 17:30:41 | read a packet STOPPED : 0
  23. DEBUG  | wrapper  | 2024/02/21 17:30:41 | JVM signaled that it was stopped.
  24. DEBUG  | wrapperp | 2024/02/21 17:30:41 | socket read no code (closed?).
  25. DEBUG  | wrapperp | 2024/02/21 17:30:41 | Closing backend socket.
  26. DEBUG  | wrapper  | 2024/02/21 17:30:41 | JVM process exited with a code of 1, setting the wrapper exit code to 1.
  27. DEBUG  | wrapper  | 2024/02/21 17:30:41 | JVM exited normally.
  28. DEBUG  | wrapper  | 2024/02/21 17:30:41 | Enqueue Event 'jvm_stopped'
  29. STATUS | wrapper  | 2024/02/21 17:30:42 | on_exit trigger matched.  Restarting the JVM.  (Exit code: 1)
  30. DEBUG  | wrapper  | 2024/02/21 17:30:42 | Preparing to restart with mode 4.

The error "Registering Probe - Failed" makes me think that is some kind of license key error but I have uninstalled and installed it twice so I don't think that's the cause.

    Access your files securely from anywhere

        All-in-one knowledge management and training platform for your employees and customers.







                              Zoho Developer Community




                                                    • Desk Community Learning Series


                                                    • Digest


                                                    • Functions


                                                    • Meetups


                                                    • Kbase


                                                    • Resources


                                                    • Glossary


                                                    • Desk Marketplace


                                                    • MVP Corner


                                                    • Word of the Day


                                                    • Ask the Experts



                                                              • Sticky Posts

                                                              • What's New in Zoho Analytics - January 2026

                                                                Hello Users! We are starting the year with a strong lineup of updates, marking the beginning of many improvements planned to enhance your analytics experience. Explore the latest improvements built to boost performance, simplify analysis, and help you
                                                              • What's New in Zoho Analytics - November 2025

                                                                We're thrilled to announce a significant update focused on expanding your data connectivity, enhancing visualization capabilities, and delivering a more powerful, intuitive, and performant analytics experience. Here’s a look at what’s new. Explore What's
                                                              • What's New in Zoho Analytics - October 2025

                                                                Hello Users! We're are back with a fresh set of updates and enhancements to make data analysis faster and more insightful. Take a quick look at what’s new and see how these updates can power up your reports and dashboards. Explore What's New! Extreme
                                                              • What’s New in Zoho Analytics – September 2025

                                                                Hello Users!! In this month’s update, we’re raising the bar across multiple touchpoints, from how you bring in data, plan and track projects to how you design and brand your dashboards. We’ve added the all-new Gantt chart for project visualization, expanded
                                                              • Announcing Agentic AI - Ask Zia!

                                                                We are delighted to roll out the new agentic AI capabilities in Ask Zia, where every stage of the BI workflow is assisted by AI. With a human-in-the-loop approach, Ask Zia ensures that you’re in command of the decision, while AI handles the complexity.


                                                              Manage your brands on social media



                                                                    Zoho TeamInbox Resources



                                                                        Zoho CRM Plus Resources

                                                                          Zoho Books Resources


                                                                            Zoho Subscriptions Resources

                                                                              Zoho Projects Resources


                                                                                Zoho Sprints Resources


                                                                                  Qntrl Resources


                                                                                    Zoho Creator Resources



                                                                                        Zoho CRM Resources

                                                                                        • CRM Community Learning Series

                                                                                          CRM Community Learning Series


                                                                                        • Kaizen

                                                                                          Kaizen

                                                                                        • Functions

                                                                                          Functions

                                                                                        • Meetups

                                                                                          Meetups

                                                                                        • Kbase

                                                                                          Kbase

                                                                                        • Resources

                                                                                          Resources

                                                                                        • Digest

                                                                                          Digest

                                                                                        • CRM Marketplace

                                                                                          CRM Marketplace

                                                                                        • MVP Corner

                                                                                          MVP Corner









                                                                                            Design. Discuss. Deliver.

                                                                                            Create visually engaging stories with Zoho Show.

                                                                                            Get Started Now


                                                                                              Zoho Show Resources

                                                                                                Zoho Writer

                                                                                                Get Started. Write Away!

                                                                                                Writer is a powerful online word processor, designed for collaborative work.

                                                                                                  Zoho CRM コンテンツ




                                                                                                    Nederlandse Hulpbronnen


                                                                                                        ご検討中の方