Hello,
I'm getting issues on connect to pop or imap with outlook or iphone email setup from my location.
It's not connected.. I did configured as per website advised port numbers and there is no luck.
smtp = smtp.zoho.com , port 465 SSL.
pop= pop.zoho.com , port 995 ssl
Can you help me please? i´m experience this issue on my email hosting accounts at zoho from my location.
Current Location: UAE, Dubai
Current Internet provider: etisalat
Here is the traceing output from my location.
Tracing route to smtp.zoho.com [74.201.154.90]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 55 ms 3 ms 3 ms 10.246.254.65
3 4 ms 3 ms 3 ms 10.246.254.93
4 10 ms 7 ms 16 ms 195.229.4.90
5 10 ms 10 ms 13 ms 195.229.3.101
6 14 ms 11 ms 11 ms 195.229.0.194
7 123 ms 123 ms 123 ms 195.229.2.233
8 142 ms 136 ms 136 ms er1.ams1.nl.above.net [80.249.208.122]
9 140 ms 140 ms 139 ms ae8.cr1.ams5.nl.zip.zayo.com [64.125.30.205]
10 218 ms 218 ms 223 ms xe-1-2-0.cr2.lga5.us.zip.zayo.com [64.125.31.182]
11 234 ms 234 ms 253 ms ae6.cr2.ord2.us.zip.zayo.com [64.125.24.30]
12 247 ms 240 ms 240 ms ae11.cr1.ord2.us.zip.zayo.com [64.125.20.245]
13 287 ms 288 ms 288 ms ae13.cr1.sjc2.us.zip.zayo.com [64.125.20.242]
14 282 ms 282 ms 282 ms ae9.mpr3.sjc7.us.zip.zayo.com [64.125.31.202]
15 283 ms 283 ms 284 ms 208.184.110.74.IPYX-072053-003-ZYO.above.net [208.184.110.74]
16 289 ms 287 ms 288 ms border1.pc1-bbnet1.sje005.pnap.net [66.151.144.13]
17 286 ms 285 ms 284 ms 74.201.154.90
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
-------------------------------------------------
Tracing route to pop.zoho.com [74.201.154.18]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 4 ms 3 ms 3 ms 10.246.254.65
3 4 ms 3 ms 3 ms 10.246.254.94
4 10 ms 12 ms 6 ms 195.229.4.94
5 11 ms 11 ms 11 ms 195.229.0.194
6 120 ms 120 ms 120 ms 195.229.2.243
7 132 ms 132 ms 132 ms er1.ams1.nl.above.net [80.249.208.122]
8 137 ms 136 ms 136 ms ae8.cr1.ams5.nl.zip.zayo.com [64.125.30.205]
9 214 ms 214 ms 235 ms xe-1-2-0.cr2.lga5.us.zip.zayo.com [64.125.31.182]
10 233 ms 231 ms 230 ms ae6.cr2.ord2.us.zip.zayo.com [64.125.24.30]
11 237 ms 236 ms 257 ms ae11.cr1.ord2.us.zip.zayo.com [64.125.20.245]
12 284 ms 284 ms 285 ms ae13.cr1.sjc2.us.zip.zayo.com [64.125.20.242]
13 279 ms 281 ms 278 ms ae9.mpr3.sjc7.us.zip.zayo.com [64.125.31.202]
14 280 ms 281 ms 280 ms 208.184.110.74.IPYX-072053-003-ZYO.above.net [208.184.110.74]
15 282 ms 281 ms 304 ms border1.pc2-bbnet2.sje005.pnap.net [66.151.144.75]
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
Kindly help me to resolve this issue.
Thanks,
Velu